New Delhi: The National Testing Agency (NTA) has already announced Jawaharlal Nehru University Entrance Examination (JNUEE)-2020. The online application portal is open from 02 March 2020 and will close on 31 March 2020 (5:00 p.m).
The JNU is offering the following programs for Academic Year 2020-21: M.Phil., Ph.D, MPhil through JRF, Ph.D. through JRF, M.Tech., MPH., PGDE, M.A., M.Sc., MCA, MBA, B.Tech+M.Tech/MS, B.A. (Hons.) 1st year in Foreign Languages, B.Sc.-M.Sc. Integrated programme and Part-Time courses.
Here, SkillOutlook presents the seat matrix for MPhil and PhD programmes. For AY 2020-21, JNU is taking candidates for MPhil and PhD via JNU Entrance Examination and Junior Research Fellowship (JRF).
Through JNUEE 2020-21, the university offering 375 PhD seats across 50 subjects. Though JRF, JNU is offering 171 PhD seats across 33 subjects. The process for admission to MPhil and PhD programs through JRF mode will be updated shortly on the JNU admissions website.
Similarly, Through JNUEE 2020-21, the university is offering MPhil 326 seats across 52 subjects. Though JRF, JNU is offering 40 MPhil seats across 14 subjects.
PhD (Through JNUEE) | No. of seats | |
Ph.D. in Latin American Studies | 5 | |
Ph.D. in Canadian Studies | 4 | |
Ph.D. in European Studies | 1 | |
Ph.D. in legal Studies | 9 | |
Ph.D. in Trade & Development | 3 | |
Ph.D. in Chinese Studies | 9 | |
Ph.D. in Korean Studies | 2 | |
Ph.D. in International Politics | 3 | |
Ph.D. in Diplomacy and Disarmament | 5 | |
Ph.D. in Russian & Central Asian Studies | 9 | |
Ph.D. in Comparative Politics and Political Theory | 4 | |
Ph.D. in West Asian Studies | 7 | |
Ph.D. in Economics Studies & Planning | 15 | |
Ph.D.. in Medieval History | 3 | |
Ph.D.. in Political Studies | 15 | |
Ph.D. in Geography | 13 | |
Ph.D. in Economics | 3 | |
Ph.D. in Social Science in Health | 8 | |
Ph.D. in Social Systems | 21 | |
Ph.D. in Studies in Science Policy | 3 | |
Ph.D. in Philosophy | 1 | |
Ph.D. in Women Studies | 2 | |
Ph.D. in Informal Sector and Labour Studies | 4 | |
Ph.D. in French | 28 | |
Ph.D. in German | 10 | |
Ph.D. in Hindi | 5 | |
Ph.D. in Tamil | 1 | |
Ph.D. in Russian | 14 | |
Ph.D. in Spanish | 4 | |
Ph.D in Japanese | 5 | |
Ph.D in Korean | 2 | |
Ph.D. in Chinese | 28 | |
Ph.D. in Persian | 16 | |
Ph.D. in Arabic | 10 | |
Ph.D. in Computer & Systems Sciences | 14 | |
Ph.D. in Area –I | 2 | |
Ph.D. in Life Sciences | 15 | |
Ph.D. in Physical Sciences | 11 | |
Ph.D. in Chemical Sciences | 7 | |
Ph.D. in Mathematics | 2 | |
Ph.D. in Visual Studies | 2 | |
Ph.D. in Theater and Performance Studies | 2 | |
Ph.D. in Cinema Studies | 2 | |
Ph.D. in computational Biology and Bioinformatics | 11 | |
Ph.D. in Biotechnology | 6 | |
Ph.D. Molecular Medicine | 8 | |
Ph.D. in Sanskrit | 7 | |
Ph.D. Law and Governance | 8 | |
Ph.D. in Nano Science | 5 | |
Ph.D. in Disaster Studies | 3 | |
Total | 375 | |
Ph.D. (Through NET-JRF) | No. of seats |
School of International Studies | |
Ph.D. in Trade & Development | 3 |
Ph.D. in Diplomacy and Disarmament | 1 |
Ph.D. in Human Right Studies | 1 |
School of Social Sciences | |
Ph.D. in Economics Studies & Planning | 13 |
Ph.D. in Geography | 5 |
Ph.D. in Educational Studies | 12 |
Ph.D. in Philosophy | 1 |
Ph.D. in Media Studies | 1 |
School of Language, Literature & Culture Studies | |
Ph.D. in French | 3 |
Ph.D. in German | 5 |
Ph.D. in Hindi | 3 |
Ph.D. in Urdu | 2 |
Ph.D.. in Hindi Translation | 3 |
Ph.D. in Russian | 4 |
Ph.D in Japanese | 1 |
Ph.D. in Chinese | 6 |
Ph.D. in Persian | 2 |
Ph.D. in Arabic | 2 |
Ph.D. in English | 6 |
School of Computer & Systems Sciences | |
Ph.D. in Computer & Systems Sciences | 15 |
School of Environmental Sciences | 15 |
Ph.D. in Life Sciences | 12 |
Ph.D. in Physical Sciences | 11 |
Ph.D. in Chemical Sciences | 7 |
Ph.D. in Mathematics | 2 |
Ph.D. in computational Biology and Bioinformatics | 5 |
Ph.D. in Biotechnology | 13 |
Ph.D. in Management | 10 |
Ph.D. Molecular Medicine | 3 |
Ph.D. in Nano Science | 4 |
Total | 171 |
M.Phil. (Through JNUEE) | No of Seats |
M.Phil. in Latin American Studies | 1 |
M.Phil. in Canadian Studies | 1 |
M.Phil. in European Studies | 10 |
M.Phil. in legal Studies | 6 |
M.Phil. in Trade & Development | 10 |
M.Phil. in Chinese Studies | 8 |
M.Phil. in Korean Studies | 2 |
M.Phil. in International Politics | 1 |
M.Phil. in International Organization | 1 |
M.Phil. in Diplomacy and Disarmament | 4 |
M.Phil. in Political Geography | 2 |
M.Phil. in South Asian Studies | 9 |
M.Phil. in Inner Asian Studies | 6 |
M.Phil. in West Asian Studies | 13 |
M.Phil. in Comparative Politics and Political Theory | 7 |
School of Social Sciences | |
M.Phil. in Economics Studies & Planning | 10 |
M.Phil. in Ancient History | 4 |
M.Phil. in Medieval History | 2 |
M.Phil. in Modern History | 2 |
M.Phil. in Political Studies | 15 |
M.Phil. in Geography | 19 |
M.Phil. in Economics | 12 |
M.Phil. in Population Studies | 3 |
M.Phil. in Social Sciences in Health | 10 |
M.Phil. in Social Systems | 9 |
M.Phil. in Educational Studies | 6 |
M.Phil. in Studies in Science Policy | 2 |
M.Phil. in Philosophy | 10 |
M.Phil. in Women Studies | 7 |
School of Language, Literature & Culture Studies | |
M.Phil. in French | 11 |
M.Phil. in German | 7 |
M.Phil. in Hindi | 8 |
M.Phil. in Tamil | 3 |
M.Phil. in Russian | 10 |
M.Phil. in Spanish | 1 |
M.Phil in Japanese | 3 |
M.Phil in Korean | 4 |
M.Phil. in Chinese | 6 |
M.Phil. in Persian | 6 |
M.Phil. in Arabic | 5 |
M.Phil. in English | 5 |
School of Computer & Systems Sciences | |
M.Phil. in Computer & Systems Sciences | 9 |
School of Arts and Aesthetics | |
M.Phil. in Visual Studies | 6 |
M.Phil. in Theater and Performance Studies | 6 |
M.Phil. in Cinema Studies | 7 |
M.Phil. in Sanskrit | 24 |
M.Phil. in Law and Governance | 8 |
M.Phil. in North East India Studies | 5 |
Total | 326 |
MPhil (Through NET- JRF) | No of Seats |
M.Phil. in Trade & Development | 2 |
M.Phil. in Economics Studies & Planning | 9 |
M.Phil. in Philosophy | 5 |
M.Phil. in French | 2 |
M.Phil. in German | 3 |
M.Phil. in Hindi | 4 |
M.Phil. in Urdu | 1 |
M.Phil. in Hindi Translation | 2 |
M.Phil. in Russian | 2 |
M.Phil. in Chinese | 2 |
M.Phil. in Persian | 2 |
M.Phil. in Arabic | 2 |
M.Phil. in Linguistics | 2 |
M.Phil. in Computer & Systems Sciences | 2 |
Total | 40 |
Key Dates: The NTA will conduct the JNUEE – 2020 from 11 May 2020 to 14 May 2020 for admission to various courses. The candidates are required to apply online between 02 March 2020 to 31 March 2020 (5:00 p.m) and to pay application fees upto 31 March, 2020 (11:50 p.m).
The Test will be conducted in Computer Based Test (CBT) mode only.
The process for admission to the MBA program as well as MPhil and PhD programs through JRF mode will be updated shortly on the JNU admissions website.
For latest update, eligibility criteria, how to apply and other details, candidates should refer the Information Bulletin for JNUEE – 2020 which will be available on the website www.nta.ac.in